Signal Fire AI-6C/6C+ optical fiber fusion splicer is an economical six motor machine, mainly suitable for security monitoring, FTTH entry, and short distance outdoor fiber fusion splicing. The machine adopts industrial CPU, which runs quickly; Adopting a 5-inch color touchscreen with a simple and intuitive interface, magnified 320 times, making it easy to observe the fiber core with the naked eye; 8 seconds high-speed splicing, 18 seconds heating; 5200mAh large capacity lithium battery, capable of splicing and heating around 160 cells, comes with a cooling rack that can be turned off or unfolded. The machine is equipped with 11 major global languages, allowing users to choose and remotely upgrade software systems. AI-6C/6C+ will surely exceed your expectations!
| Fiber alignment | Core/cladding |
|---|---|
| Motor number | 6 motors |
| Splicing time | 8s |
| Heating mode | 18s, can be customized according to the external environment |
| Fiber type | Single-mode fiber (SMF/G.652), multimode fiber (MMF/G.651), dispersion-shifted fiber(DSF/G.653), non-zero dispersion-shifted fiber (NZ-DSF/G.655), and bend-insensitive fiber (BIF/G.657); suitable for splicing bare fiber, pigtail, drop fiber, patch cord, and invisible fiber. |
| The cladding diameter | 80-150μm |
| Splicing loss | 0.02dB (SM), 0.01dB (MM), 0.04dB (DS/NZDS) |
| Splicing mode | Automatic focusing core alignment, conventional/high precision welding |
| Splicing way | Automatic, semi-automatic |
| Fiber holder | Three in one fixture, no need to change, suitable for single/multi-mode, multi-core cable/bare fiber, tail fiber, jumper fiber, drop cable |
| Battery capacity | 5200mAh large capacity lithium battery charging time ≤3.0; It can continuously weld and heat about 160 cores |
| Magnification | 300x (X or Y axis single display) 150x (x and Y axis dual display) |
| Fiber diameter | Coating diameter: 80-150μm / Coating diameter: 100-1000μm |
| Cutting length | Coating layer 250μm below: 8-16mm / coating layer 250-1000μm: 16mm |
| Heat shrink tube | 60mm, 50mm, 40mm, 25mm |
| Tensile testing | standard 2N |
| Display | 5-inch color touchscreen |
| External lighting | USB port can be connected with EXTERNAL LED light, convenient for night construction |
| Charge mobile device | The USB port can charge mobile devices such as mobile phones |
| Boot time | 1s, boot can enter the working mode |
| Data is stored | Unlimited, machine storage 1000 groups, the excess part can be stored in the server, can export data. |
| Wireless communication | Based on bluetooth 4.2 protocol standard, the working band is 2.4GHz, the maximum transmission range is 60m |
| Software upgrade | Mobile phone APP Internet update, enable Bluetooth synchronization upgrade machine software |
| Management function | The equipment owner can be bound as the highest authority, and can remotely view the welding records, welding time, loss, etc. through the mobile phone APP. The number of welding times or working time of the equipment can be set. The manager can effectively manage a single or multiple equipment. |
| Interface | USB2.0 (Type A) can be used to connect external LED lights and charge mobile devices |
| Return loss | Better than 60 dB |
| Product protection | Waterproof, dustproof and fall proof |
| Power supply | Input AC100-240V 50/60Hz, output DC13.5V/4.8A, the current power mode can be identified, real-time monitoring of the current battery level |
| The work environment | Temperature: -15 ~ +50℃, humidity: < 95%RH (no condensation), working altitude: 0 ~ 5000m, maximum wind speed: ≤15m/s |
Except for the cleaver, miller clamp, stripping pliers, fiber holders and other tools whose life depends on the frequency of use and the use of the environment. Also electrodes are consumption material which are not in the warranty.
Battery and power adapter are warranty for six months.